PIPER 28-140/160/180 Single Muffler Exhaust System Itemized Parts List

Item | Part # | Description | Condition |
---|---|---|---|
01 | A99482-00 | MUFFLER 140/160 – INTERNAL BAFFLES ARE REQUIRED | NEW PMA |
01 | A99482-02 | MUFFLER – 180 – INTERNAL BAFFLES ARE REQUIRED | NEW PMA |
02 | A63726-04 | STACK – RH – FORWARD | NEW PMA |
02 | 99044-002AWL | STACK – RH – FORWARD – S/N 28-7125472 AND UP | NEW |
03 | A99044-04 | STACK – RH – REAR | NEW PMA |
04 | A63726-02 | STACK – LH – FORWARD | NEW PMA |
04 | 99044-005AWL | STACK – LH – FORWARD | NEW |
05 | A99044-03 | STACK – LH – REAR | NEW PMA |
06 | A63666-002 | TAILPIPE | NEW PMA |
07 | A63652-02 | SHROUD – S/N 28-1 TO 28-1520 | NEW PMA |
08 | A62208-02 | SHROUD – S/N 28-1521 TO 28-1760 AND 28-20002 TO 28-24999 | NEW PMA |
09 | A66704-02 | SHROUD – S/N 28-25000 AND UP | NEW PMA |
10 | A63723-003 | CARB HEAT – TOP – NOTE: MAY BE PURCHASED INDIVIDUALLY BUT WE OFFER NO GUARANTEE OF FIT WITH A63723-002 | NEW PMA |
11 | A63723-002 | CARB HEAT – BOTTOM – NOTE: MAY BE PURCHASED INDIVIDUALLY BUT WE OFFER NO GUARANTEE OF FIT WITH A63723-003 | NEW PMA |
NP | A63723-001 | CARB HEAT ASSEMBLY (2 PIECE) | NEW PMA |
12 | A14235-00 | CLAMP – STACK – PIN – 2″ | NEW PMA |
13 | 63705-02 | CARB HEAT – PA 28-160 TOP | N/A |
14 | 63705-03 | CARB HEAT – PA 28-160 TOP | N/A |
15 | A14235-00 | CLAMP – STACK – PIN – 2″ | NEW PMA |
Details
AD 70-16-05 50 hour or 100 hour inspection on muffler part # 63627-00 or 63688-00.
AD not applicable to when muffler 99482-00 or 99482-02 is installed.
Check for loose muffler baffles by sticking a broom handle up the tailpipe to see if the baffles are attached to the muffler.
A: Check for heat distortion here
B: Check for cracking here
Slip joint assemblies should easily slide in and out of each other. Check slip joints for wear.
RF & LF Stack sn 28-715472 + up -riser legs are ~2″ longer
PA 28-140 Muffler (O320) 99482-00 is 1″ shorter (21 5/8″) than PA-28-180 Muffler (O360) 99482-02 (22 5/8″)